First, I want to discuss the class of the issue or problem. This is the programmer side of me considering the root cause and maybe it is one thing that can be changed or corrected to fix a raft of problems.
I assign numbers here not for precedence or weight but to count the types of errors.
- Most instances show that a selected companion text appears with a single letter, such as "A" or "B" for the star, while quoting a separation value. An exception: HD 75353 AB 3.5".
- In many instances, selected companion star shows different or specific name as opposed to parent name. E.g. Beta Cam. Tapping primary shows β Cam A 84.2". Tapping secondary shows as HD 31911 B 14.8".
- Faint stars not plotted. Odd when dimmer stars can be and are shown in software. E.g. Phi Tau C and Rho Ori B and HD 109556!
- Star not plotted while there is a reference to it from a shown member. E.g. 1 Cam C not plotted but 1 Cam B refers to C.
- Companion star or family member of double but not shown as such. I.e. shown as random Tycho star. E.g. 32 Eri C. (Forgivable perhaps in that WDS data may expand to incorporate some surrounding stars. Still, it is a rife issue in SS6.)
- Downright incorrect separation (sep) and position angle (P.A.) data. A star shows incorrect chart text and incorrect data in Object Info. E.g. Trapezium or Beta Mon.
- Most instances of companion stars in Object Info screen show Position Angle FROM companion to primary. E.g. Tap on Trapezium B star. Sep. OK but PA shows as 212°.
- Most PA values in Obj Info shown with tenth decimal. WDS does not provide this data.
- For a number of companion stars, Obj Info shows single magnitude. E.g. Trapezium D or E.
- Outright error in label in chart. E.g. HD 34071 or HR 3395 E.
- Companion letter not shown at all. E.g. HD 109556 F.
- Reference to a companion star at or beyond mag limit. E.g. HD 109556 E in reference to G.
- Discoverer code ID not consistently shown. E.g. 32 Com.
- AU value shows for a number of doubles. Inconsistent in appearance. That's one issue. More importantly, where is this value coming from? A trusted source? It appears to be calculated. E.g. HD 3125.
- Not 100% sure of this but there seems to be a recurring pattern of tight partners not being plotted.
Over a dozen types of issues.
As I reviewed the doubles, in many cases I found multiple errors types were happening on the same double star, say one star not plotted but referred to, and then a third star with an overt error or backwards position angle.
Now to the specific errors.
Target | Parent | WDS | Pair | PA | Sep | M1 | M2 | SkySafari observations |
Phi Tau | SHJ 40 | SHJ 40 | AB | 259 | 48.7 | 5.08 | 7.51 | OK |
WAL 29 | AC | 25 | 118.1 | 5.08 | 12.27 | Does not show. Curious as SS6 can show fainter stars. | ||
32 Eri | STF 470 | STF 470 | AB | 349 | 6.9 | 4.8 | 5.89 | OK |
STF 470 | AC | 5 | 164.7 | 4.8 | 10.5 | Shows star in chart but it is not identified as C companion. | ||
Keid | STF 518 | STF 518 | AB | 102 | 83.7 | 4.43 | 9.31 | OK |
STF 518 | AC | 98 | 78.1 | 4.43 | 11.17 | OK | ||
STF 518 | AD | 38 | 481.4 | 4.43 | 12.62 | Does not show. Is it too dim? | ||
1 Cam | STF 550 | STF 550 | AB | 309 | 10.4 | 5.78 | 6.82 | OK |
STF 550 | BC | 217 | 150.9 | 6.82 | 11.36 | shows as 1 Cam B 150.9" but C star not plotted | ||
Beta Cam | S 459 | S 459 | AB | 209 | 84.2 | 4.12 | 7.44 | OK |
ES 58 | BC | 170 | 14.8 | 7.43 | 12.4 | shows as HD 31911 B 14.8" but C not plotted | ||
Rho Ori | STF 654 | STF 654 | AB | 65 | 6.4 | 4.62 | 8.5 | shows as rho Ori 6.4" but B not plotted |
STF 654 | AC | 157 | 183.4 | 4.62 | 11.43 | shows star; not identified as C | ||
Mintaka | BU 558 | STFA 14 | AC | 4 | 56.2 | 2.41 | 6.83 | OK, shows C. And C shows at sep. 56.2". But A text refers to B a mag 14 star! |
HR 1887 | STF 747 | STF 747 | AB | 225 | 36 | 4.7 | 5.51 | OK |
CLL 22 | AC | 12 | 68.2 | 4.7 | 8.95 | shows star; not identified as C | ||
Trapezium | STF 748 | STF 748 | AB | 32 | 8.8 | 6.55 | 7.49 | At first blush, OK. A, B, C, and D components shown. Chart text wrong at A 12.7" ; object info wrong at 12.7". and 312°. Strange error. The Sep and PA is from C star to A star!?! B chart text shows as Trap B 8.8 which is correct Sep. Object Info shows PA as 212 which is FROM B to A. |
STF 748 | AC | 132 | 12.8 | 6.55 | 5.06 | OK. | ||
STF 748 | AD | 97 | 21.5 | 6.55 | 6.38 | OK. Only a single mag shown in Object Info. | ||
STF 748 | AE | 352 | 4.6 | 6.55 | 11.1 | OK. Only a single mag shown in Object Info. Catalog Numbers shows discoverer and WDS only. Curiously, discoverer shows with full name Struve. One of the only places! | ||
STF 748 | BF | 154 | 20.5 | 7.49 | 11.5 | Star plotted. Label is STF 748 F 4.6". Object Info shows PA 121. This is the C-to-F info. WDS records B-to-F (which is odd but its official). Curiously, in Obj Info discoverer shows with full name Struve. One of the only places! | ||
MZA 16 | CZ | 338 | 6.5 | 5.06 | 12.7 | does not show | ||
Beta Mon | STF 919 | STF 919 | AB | 133 | 7.1 | 4.62 | 5 | A OK; B shows as 2.6"; that's B to C |
STF 919 | AC | 125 | 9.8 | 4.62 | 5.39 | A OK; B shows as 2.6"; that's B to C | ||
BU 570 | AD | 55 | 26.6 | 4.62 | 12.1 | does not show | ||
HD 34071 | GAL 378 | GAL 378 | 318 | 39.1 | 7.77 | 9.19 | star plot OK; sep OK; shows as HD 3407 not 34071; Object Info OK | |
Gamma Lep | H 6 40 | H 6 40 | AB | 350 | 97.4 | 3.64 | 6.28 | Plotted OK. Obj Info designation shows as H 6. Wrong, incomplete. |
H 5 50 | BC | 8 | 112.1 | 6.28 | 11.37 | shows star; not identified as C | ||
HD 51502 | STTA 80 | STTA 80 | AB | 53 | 124.1 | 7.25 | 7.37 | OK; B shows as B from C! |
STTA 80 | AC | 112 | 81.2 | 7.25 | 8.37 | shown, C from A | ||
ARN 1 | AD | 286 | 86.3 | 7.25 | 10.31 | shown; not noted as D; labelled at HD 267101 | ||
Mekbuda | SHJ 77 | SHJ 77 | AB | 85 | 87.4 | 4.05 | 11.46 | shows as 87.4"; that's for B; but B not plotted! |
SHJ 77 | AC | 347 | 100.2 | 4.05 | 7.66 | plotted; shows as 35.0" at 154°; that's C to D! | ||
SHJ 77 | AD | 354 | 67.8 | 4.05 | 12.46 | does not show | ||
19 Lyn | STF 1062 | STF 1062 | AB | 316 | 14.8 | 5.76 | 6.71 | OK for A; B shows as 74.1"!? |
STF 1062 | AD | 6 | 215.3 | 5.76 | 7.57 | OK; shown as HD 237611 D 214.9" | ||
STF 1062 | BC | 288 | 74.1 | 6.71 | 12.76 | B shows as 74.1", that's B to C, correct; except C is NOT shown | ||
HD 75353 | STF 1282 | STF 1282 | AB | 279 | 3.5 | 7.59 | 7.76 | B NOT shown!; text displays as HD 75353 AB 3.5" - that's HOW to do it! |
SLE 1025 | AC | 10 | 49.4 | 7.53 | 12.41 | C NOT shown! | ||
Alpha Lyn | STT 571 | STT 571 | AB | 43 | 223.3 | 3.29 | 8.83 | OK shown as alpha Lyn AB 223.3"- good |
STF 1342 | BC | 313 | 16.7 | 8.83 | 11.1 | OK shown as SAO 61419 BC 16.7" - good! EXCEPT C NOT shown | ||
HR 2910 | H N 19 | H N 19 | 117 | 9.6 | 5.82 | 5.85 | stars plotted; Object Info says 0.9" at 298.0° - that's the B to A angle; because of the 2909 vs 2910 convention | |
2 Pup | STF 1138 | STF 1138 | AB | 341 | 16.8 | 6 | 6.73 | OK |
STF 1138 | AC | 229 | 100 | 6 | 10.57 | C NOT shown! | ||
Tegmen | STF 1196 | STF 1196 | AB | 8 | 1.1 | 5.3 | 6.25 | plotted!; shown as Tegmine B 1.1"; plotted with orbit! |
STF 1196 | AC | 51 | 6.3 | 5.3 | 5.85 | shows as Tegmine A 5.9" - that's to C; Object Info says 63.3° - close | ||
STF 1196 | AD | 107 | 275.6 | 4.92 | 8.89 | shown as BD +18 01870 D 283.2"; Object Info shows 288.0° - that's D to A | ||
ENH 1 | AE | 26 | 562.2 | 4.92 | 10.08 | shown as ENH1 EF 218.7" | ||
ENH 1 | AF | 46 | 638.1 | 4.92 | 10.26 | star shown as TYC 01381-0323 1, not has F | ||
ENH 1 | AG | 332 | 672.3 | 4.92 | 10.15 | star shown as TYC 01381-0213 1; not shown as G | ||
HR 3395 | STF 1245 | STF 1245 | AB | 25 | 10.1 | 5.98 | 7.16 | OK |
STF 1245 | AC | 109 | 100.4 | 5.98 | 10.7 | star shown as TYC 00222-0444 1; not as C | ||
STF 1245 | AD | 292 | 110.3 | 5.98 | 11.91 | not plotted, no star | ||
STF 1245 | AE | 207 | 114.8 | 5.98 | 9.6 | shown as ANT 4 EG 11.8" - that's not the ANT 4 star, G is that; Obj Info has TYC 00222-1236 1 which is right | ||
ANT 4 | AG | 211 | 120.5 | 5.98 | 12.3 | not plotted! | ||
HD 75646 | STTA 96 | STTA 96 | AB | 312 | 50 | 7.65 | 8.45 | OK. B shown as SAO 80466 B 36.2". huh? that's the BC info |
STTA 96 | AC | 267 | 35.6 | 7.65 | 10.7 | No! Shown as STTA 96 - OK. AB. No. This is the C star. 49.9" i.e. 50". No. C is a different direction and sep! | ||
HD 73668 | STF 1255 | STF 1255 | AB | 30 | 26 | 7.33 | 8.56 | OK; B shows as SAO 117001 B 69.6" - huh?; 69.6 at 357° - that looks like BC |
STF 1255 | BD | 22 | 71.5 | 8.56 | 12.62 | not plotted | ||
Tau 1 Hya | HJ 1167 | HJ 1167 | 4 | 67.5 | 4.64 | 7.28 | OK; B shown as SAO 136896 B 65.7"; Object Info shows B-to-A info | |
HR 3963 | BU 1072 | BU 1072 | AB | 53 | 12.7 | 6.22 | 12.1 | shown as HR 3963 A 12.7" which is for AB but does NOT plot B |
SHJ 110 | AC | 273 | 21.2 | 6.22 | 6.97 | shown as HD 87330 C 32.0" with 79° in Object Info huh? that's C to B | ||
83 Leo | STF 1540 | STF 1540 | AB | 150 | 28.4 | 6.55 | 7.5 | OK |
STF 1540 | AC | 191 | 205.2 | 6.55 | 11.13 | C star plotted but shown as TYC 00267-0986 1 | ||
Tau Leo | STFA 19 | STFA 19 | AB | 182 | 88.5 | 5.05 | 7.47 | OK |
STFA 19 | AD | 92 | 761.2 | 5.05 | 9.51 | shown as SAO 118883 D 764.8"; Object Info shows D to A angle! | ||
HD 105590 | STF 1604 | STF 1604 | AB | 88 | 9 | 6.86 | 10 | B star NOT plotted! shown as HD 105590 A 9.0"; Object Info 9.0" at 88.0° that's B |
STF 1604 | AC | 3 | 10.5 | 6.86 | 8.12 | C plotted but WRONG location; shown as SAO 157112 C 13.6"; Object Info says 13.6 at 141° which is C to B! so wrong… | ||
HD 109556 | STF 1659 | STF 1659 | AB | 351 | 28.1 | 7.94 | 8.34 | OK / B shown as SAO 157383 B 46.5"? - that's B to C! |
STF 1659 | AC | 69 | 43.8 | 7.94 | 10.89 | C NOT plotted, weird, but TYC 05531-1564 1 is! and it's mag 11.4 | ||
STF 1659 | AD | 32 | 189.8 | 7.94 | 9.88 | D plotted but labelled as TYC 05531-1190 1 | ||
STF 1659 | AE | 275 | 151.2 | 7.94 | 6.78 | E plotted but labelled as HD 109545 EG 12.4"; Object Info 12.4" at 248.0° - definitely the G star which is mag 15! G not plotted obviously | ||
STF 1659 | AF | 139 | 209.4 | 7.94 | 6.64 | WRONG! plotted in correct location; shown as HD 10958 208.2"; that's AF sep; Object Info has AF sep and angle; does NOT show WDS name | ||
12 Com | SHJ 143 | SHJ 143 | AB | 57 | 36.7 | 4.86 | 11.8 | OK - shows AB sep but NOT plot B |
SHJ 143 | AC | 168 | 59 | 4.86 | 8.9 | C plotted but shown as SAO 82274 C 65.3"; Object Info shows 65.3" at 347.0° which is C to A; has WDS ID but not discoverer | ||
ARN 6 | AD | 132 | 213.1 | 4.86 | 10.1 | D plotted but labelled as SAO 82278 DE 13.1" with E at mag 14.3 NOT plotted! | ||
32 Com | STFA 23 | STFA 23 | AB | 51 | 196.3 | 6.5 | 6.99 | OK |
STFA 23 | AC | 262 | 905.1 | 6.5 | 8.95 | shown as SAO 100299 C 897"; Object Info does not show discoverer | ||
Asellus Tertius | STF 1821 | STF 1821 | AB | 236 | 13.7 | 4.53 | 6.62 | Labels show for A and B but with different seperation values. At first blush, looks inconsistent. A is 14.3"; B shows as 13.8"; Object Info reveals for B is to a mag 16.9 star! What?! A star beyond the mag limits of the app! That requires a 'scope bigger than 20 inches! Oddly, the AB Obj Info is a bit different than the WDS. The B star Obj Info Sep and PA is nearly spot on! What is going on here! Messy! Confusing. |
Alkalurops | STFA 28 | STFA 28 | AB | 172 | 109 | 4.33 | 7.09 | OK |
STF 1938 | Ba,Bb | 4 | 2.3 | 7.09 | 7.63 | 3rd star NOT plotted; correct in Object Info | ||
HR 5397 | SHJ 179 | SHJ 179 | AB | 296 | 35 | 6.61 | 7.16 | OK |
BU 225 | BC | 91 | 1.2 | 7.16 | 8.37 | OK shows as HD 126366 B 1.2" - which is the BC split | ||
Zuben Elgenubi | SHJ 186 | SHJ 186 | AB | 314 | 231.1 | 2.74 | 5.19 | OK |
AOT 53 | AC | 291 | 275.6 | 2.74 | 12.48 | C NOT plotted; shown as Zubenelgenubi B 111.1" which is BC info | ||
HD 139691 | HU 1167 | HU 1167 | AB | 81 | 1.2 | 8.07 | 9.87 | shows as HD 139691 A 1.2"; B is plotted with orbit! |
STF 1964 | AC | 90 | 14.5 | 8.07 | 8.06 | shows as HD 139691 C 1.5"; Object Info shows 1.5" at 19.9°, i.e. CD info, D to the N | ||
STF 1964 | AD | 84 | 15.1 | 8.07 | 9.02 | D plotted north of C; correct and based on current data, but WDS lists as AD | ||
HR 6043 | STT 305 | STT 305 | AB | 263 | 5.7 | 6.44 | 10.17 | shows 5.8" but does NOT plot star |
Sigma CrB | STF 2032 | STF 2032 | AB | 239 | 7.3 | 5.62 | 6.49 | OK |
STF 2032 | AD | 82 | 93.5 | 5.62 | 10.78 | star plotted but shown as TYC 02583-1900 1 | ||
STF 2032 | AE | 241 | 634.8 | 5.62 | 12.31 | E plotted but shown as HIP 79551 EF 30.7"; Object Info does NOT show disc. code, refers to F at mag 14.85! | ||
HD 144564 | STF 2007 | STF 2007 | AB | 322 | 37.5 | 6.89 | 7.98 | OK |
STF 2007 | AC | 137 | 162.7 | 6.89 | 10.81 | star plotted but shows as TYC 00957-0530 1 | ||
Xi Sco | STF 1998 | STF 1998 | AB | 9 | 1.1 | 5.16 | 4.87 | OK |
STF 1998 | AC | 43 | 7.5 | 5.16 | 7.3 | OK; C orbit plotted | ||
Theta 1 Ser | STF 2417 | STF 2417 | AB | 104 | 22.5 | 4.59 | 4.93 | OK |
STF 2417 | AC | 58 | 421 | 4.59 | 6.78 | B shows as Alya B 405.6"; Object Info 405.6" at 56.0° - that's BC! | ||
Rasalgethi | STF 2140 | STF 2140 | AB | 103 | 4.6 | 3.48 | 5.4 | OK |
STF 2140 | AD | 39 | 79.2 | 3.48 | 11.1 | not plotted! | ||
100 Her | STF 2280 | STF 2280 | AB | 183 | 14.3 | 5.81 | 5.84 | OK |
STF 2280 | AC | 127 | 79.9 | 5.87 | 11.8 | NOT plotted! | ||
Kuma | STFA 35 | STFA 35 | 311 | 62.1 | 4.87 | 4.9 | OK; B shows as Kuma B 62.3" huh?; Object Info does NOT show PA or discoverer | |
Dsiban | STF 2241 | STF 2241 | AB | 17 | 30.1 | 4.6 | 5.59 | OK |
STF 2241 | AC | 107 | 78.1 | 4.6 | 11.05 | star NOT plotted! | ||
41 Dra | STF 2308 | STF 2308 | AB | 232 | 18.8 | 5.7 | 6 | OK |
STF 2308 | AC | 129 | 224.8 | 5.7 | 8.34 | star plotted but shown in error: SAO 900 222.8"; Object Info name OK, 222.8" at 128.0°; that's AC! | ||
HR 7083 | H 6 50 | H 6 50 | AB | 358 | 24.8 | 6.15 | 12.5 | shown as HR 7083 A 24.8" which is B but B is NOT plotted; Object Info shows H 6 - wrong, incomplete designation |
H 6 50 | AC | 171 | 111.8 | 6.15 | 8.23 | plotted and shown as HD 174209 C 110.4"; C to A angle quoted - wrong; discoverer not noted | ||
Epsilon 1 Lyr | STF 2382 | STF 2382 | AB | 345 | 2.3 | 5.15 | 6.1 | OK, although A shows 2.2" and B shows 2.3" - make up your mind; Object Info shows STFA 37 - nope, that's for A to C |
STFA 37 | AB,CD | 172 | 209.5 | 4.67 | 4.56 | shown obviously but no Object Info | ||
STF 2383 | CD | 74 | 2.4 | 5.25 | 5.38 | OK | ||
STFA 37 | AI | 137 | 149.5 | 5.15 | 10.12 | plotted but shown as BD +39 3512 | ||
SHJ 277 | CF | 0 | 93.3 | 4.56 | 12.7 | NOT plotted, should be between | ||
STF 2383 | CE | 334 | 63.2 | 5.25 | 12.3 | NOT plotted, should be between; why not, there are other mag 12 stars plotted | ||
Sheliak | STFA 39 | STFA 39 | AB | 149 | 45.7 | 3.63 | 6.69 | OK |
BU 293 | AE | 317 | 67.2 | 3.63 | 10.14 | plotted; shown as BD +33 3222 EF 79.4"; Object Info shows 79.4" at 66.0° - that's E to F | ||
BU 293 | AF | 18 | 86 | 3.63 | 10.62 | plotted but shown as BD +33 3225; no considered a double, sheesh | ||
HR 7140 | STT 525 | STT 525 | AB | 130 | 1.8 | 6.14 | 9.12 | B NOT plotted, shows HR 7140 A 1.8" |
SHJ 282 | AC | 350 | 45.4 | 6.14 | 7.6 | obvious N star that's C, shows as HD 175634 C 192.4" huh?; looks like C to D data! | ||
SHJ 282 | AD | 295 | 214.8 | 6.14 | 11.03 | plotted but shown as TYC 02647-1810 1 | ||
HR 7099 | STF 2404 | STF 2404 | 182 | 3.5 | 6.92 | 7.77 | does NOT plot B star! error is chart text HR 709 3.5" | |
HR 7294 | STF 2486 | STF 2486 | AB | 204 | 7.1 | 6.54 | 6.67 | OK |
STF 2486 | AD | 104 | 196 | 6.54 | 11.12 | star plotted but shown as TYC 03550-1613 1 | ||
HR 7529 | STF 2578 | STF 2578 | AB | 125 | 14.9 | 6.37 | 7.04 | OK |
STF 2578 | AC | 356 | 44.3 | 6.37 | 12.49 | plotted but text error: shows as STF 2578 AB 14.9" no no no | ||
STF 2578 | AD | 70 | 95 | 6.37 | 12.39 | star NOT plotted - unclear | ||
STF 2578 | AF | 251 | 144.5 | 6.37 | 9.22 | plotted and shows as HD 225658 F 143.3"; Object Info does not show disc. code, 143.3" at 71.0° which is F to A angle! | ||
61 Cyg | STF 2758 | STF 2758 | AB | 153 | 31.8 | 5.2 | 6.05 | OK; orbit plotted |
STF 2758 | AC | 219 | 839.8 | 5.35 | 10.23 | star plotted but shown as TYC 03168-0638 1 | ||
STF 2758 | AD | 250 | 748 | 5.35 | 10.45 | star plotted but shown as TYC 03168-1028 1 | ||
STF 2758 | AE | 267 | 340.8 | 5.35 | 9.63 | star plotted but shown as TYC 03168-1986 1 | ||
STF 2758 | AF | 240 | 371.2 | 5.35 | 11.3 | star plotted but shown as TYC 03168-1076 1 | ||
STF 2758 | AG | 236 | 260.4 | 5.35 | 11.3 | star NOT plotted | ||
STF 2758 | AH | 268 | 117.5 | 5.35 | 9.97 | star NOT plotted | ||
SMR 1 | AI | 239 | 28.3 | 5.35 | 10.74 | star NOT plotted | ||
HZE 4 | AJ | 241 | 17.5 | 2.25 | 12.43 | star NOT plotted ; two stars plotted N side, close - wrong | ||
SMR 40 | AO | 281 | 163.4 | 5.35 | 12.65 | not plotted; aside - MLB 1019 labelled wrong | ||
SMR 40 | AP | 285 | 159.6 | 5.35 | 12.84 | not plotted; aside - ES 2059 labelled wrong | ||
HD 200392 | BU 69 | BU 69 | AC | 241 | 74.6 | 8.35 | 8.02 | shows as HD 200392 A 0.3" - crikey - of course they don't plot the star; C is shown at 18" - that's to the D star! at mag 13.5! really bad |
HD 183014 | STF 2523 | STF 2523 | AB | 148 | 6.4 | 7.95 | 8.05 | OK |
STF 2523 | AC | 147 | 250.8 | 7.95 | 7.18 | shows as HD 183057 A 10.5" - that's the CD split | ||
KRU 8 | CD | 139 | 10.5 | 7.18 | 12.8 | star NOT plotted! | ||
Theta Sge | STF 2637 | STF 2637 | AB | 332 | 11.6 | 6.56 | 8.85 | OK |
STF 2637 | AC | 222 | 91.3 | 6.56 | 7.52 | plotted; shows as HD 191571 C 87.7"; Object Info shows C to A angle | ||
STF 2637 | AD | 226 | 172.8 | 6.56 | 11.94 | star NOT plotted! not that dim! | ||
HR 8281 | BU 1143 | STF 2816 | AC | 121 | 11.8 | 5.73 | 7.48 | shows as HR 8281 A 1.7"; why?! silly to include a reference to mag 13.3 star / C plotted and shows as BD +56 2617 C 30.7" huh?! that's to D! overall, very confusing to the novice and to the expert |
STF 2816 | AD | 339 | 20.6 | 5.73 | 7.53 | D plotted - shows as BD +56 2617 D 30.7" - wow | ||
Alkurhah | STF 2863 | STF 2863 | AB | 274 | 8.4 | 4.45 | 6.4 | OK - orbit plotted |
STF 2863 | AC | 206 | 109.5 | 4.45 | 12.6 | NOT shown | ||
Delta Cep | STFA 58 | STFA 58 | AC | 191 | 41 | 4.21 | 6.11 | shows as delta Cep A 21.5" but that's the B star which is mag 13 and NOT plotted; C plotted; HD 213307 C 40.6"; Object Info angle is C to A! |
Kappa Cep | STF 2675 | STF 2675 | AB | 120 | 7.3 | 4.39 | 8.34 | shows as kappa Cep A 7.2" but they DO NOT plot B! why?! |
STF 2675 | AC | 334 | 170.2 | 4.39 | 10.32 | star plotted; shows as SAO 9662 C 173.0"; Object Info angle is C to A | ||
Alpha 1 Cap | BU 295 | HJ 607 | AC | 222 | 46.9 | 4.24 | 9.6 | shows as 53.2" at 212.0° which is to mag 14.1 B star; useless information; C plotted but text shows SAO 163421 C 31.7" - that's to D mag 14.2" REALLY confusing, this is NOT helpful information for double star observers |
U Cyg | BLL 49 | BLL 49 | 231 | 65.4 | 7.97 | 8.98 | Plotted OK. Obj Info does not show discoverer designation BLL 49. | |
Dabih | STFA 52 | STFA 52 | AB | 267 | 205.4 | 3.15 | 6.08 | OK for A; B shows as Dabih Minor B 396.5" also 111.0° - that's the BC! |
STFA 52 | AC | 133 | 226.1 | 3.15 | 8.83 | shows as HD 193543 C 226.6"; Object Info angle is C to A! | ||
HD 196411 | STF 2703 | STF 2703 | AB | 289 | 25 | 8.35 | 8.42 | shows as SAO 106301 B 67.0" - that's the BC data |
STF 2703 | AC | 234 | 77.8 | 8.35 | 8.76 | shows as SAO 106299 C 74.7" =- that's C to A data | ||
STF 2703 | AD | 347 | 84.7 | 8.35 | 12.78 | NOT plotted | ||
Epsilon Equ | STF 2737 | STF 2737 | AC | 67 | 10.6 | 5.3 | 7.05 | shows as epsilton Equ A 0.0" - What The Heck! micro-arc-second (mas) B star! totally useless information; not plotted of course; C plotted and shows as SAO 126429 C 10.5"; Object Info backwards as usual |
8 Lac | STF 2922 | STF 2922 | AB | 186 | 22.3 | 5.66 | 6.29 | A is OK; B shows as HD 214167 B 28.3" - that must be to C |
A 1469 | AC | 168 | 48.8 | 5.66 | 10.38 | plotted - WRONG text; shows as STF 2922 AB 22.3" | ||
A 1469 | AD | 145 | 81.6 | 5.66 | 9.08 | plotted and shows as SAO 72512 D 42.4" huh? Object Info lists 42.4" at 296.0° - that's D to C! | ||
A 1469 | AE | 239 | 335.2 | 5.66 | 7.25 | plotted and shown as HD 214112 E 336.6" | ||
COM 8 | BF | 175 | 127.6 | 6.29 | 10.97 | NOT plotted - why? there are mag 12 stars in field | ||
WZ Cas | STTA 254 | STTA 254 | AB | 89 | 57.8 | 7.4 | 8.33 | OK |
STTA 254 | AC | 324 | 155.4 | 7.4 | 9.56 | shown as HD 240474 a 155.4" | ||
STTA 254 | AD | 118 | 181.4 | 7.4 | 10.35 | star plotted but shown as TYC 04014-1435 1 | ||
HR 9094 | STF 3053 | STF 3053 | AB | 70 | 15 | 5.96 | 7.17 | OK |
STF 3053 | AC | 291 | 98.5 | 5.96 | 10.99 | star plotted but only shown as TYC 04026-0585 1 | ||
Achird | STF 60 | STF 60 | AB | 326 | 13.4 | 3.52 | 7.36 | OK for A; B orbit shown |
STF 60 | AC | 260 | 225 | 3.52 | 11.4 | NOT plotted | ||
STF 60 | AD | 354 | 189.4 | 3.52 | 12.8 | NOT plotted | ||
STF 60 | AE | 126 | 75.6 | 3.52 | 10.15 | star plotted, shown as TYC 03663-1792 1 | ||
STF 60 | AF | 276 | 378.3 | 3.52 | 11.53 | plotted; shows as STF 60 FG 142.2" - that's the FG sep! but G is not noted per se | ||
STF 60 | AG | 259 | 419.7 | 3.52 | 9.53 | plotted; shows as BD +56 129; NOT noted as a double - weird | ||
STF 60 | AH | 355 | 701.1 | 3.52 | 8.41 | plotted; shows as HD 236533; a single star… | ||
SMR 2 | AI | 73 | 90.3 | 3.52 | 11.6 | plotted but shows as TYC 03663-0284 1, single | ||
SMR 2 | AJ | 262 | 237.1 | 3.52 | 12.3 | NOT plotted | ||
56 And | STFA 4 | STFA 4 | AB | 298 | 202.5 | 5.79 | 6.07 | OK for A; but B shows as HR 556 B 204.4" - that's B to D |
BU 1368 | AC | 79 | 18.4 | 5.79 | 11.93 | NOT shown | ||
BU 1368 | BD | 258 | 204.4 | 6.07 | 9.77 | plotted but shows as single star TYC 02319-0648 1 | ||
Almaak | STF 205 | STF 205 | AB | 63 | 9.4 | 2.31 | 5.02 | messy, A shows as Almach A 9.4" which is good but B and C both show as 0.2"; amazingly these close stars are plotted WITH an orbit no less! |
Zeta Psc | STF 100 | STF 100 | AB | 63 | 23.2 | 5.22 | 6.26 | OK - wow, A to B |
BU 1029 | BC | 75 | 2 | 6.26 | 12.2 | OK - wow, B to C | ||
HD 3125 | STF 39 | STF 39 | AC | 45 | 20.1 | 7.1 | 8.7 | Meh, primary shows as HD 3125 A 0.3" - fine; do you plot B in the chart? NO!; Obj Info shows D 2 as WDS info, that's the sub-arc-second tight pair; does NOT show additional STF number; C star shows, label reads SAO 128832 C 19.6"; C to A angle in Object Info. Thankfully, C Obj Info shows STF 39. |
ALL 1 | AD | 159 | 200.8 | 7.1 | 10 | plotted but shown as TYC 04675-0269 1 | ||
Nu Cet | STF 281 | STF 281 | 80 | 8.4 | 4.97 | 9.08 | B NOT plotted! why?! | |
66 Cet | STF 231 | STF 231 | AB | 235 | 16.8 | 5.72 | 7.71 | OK |
STF 231 | AC | 53 | 147 | 5.65 | 11.5 | NOT plotted | ||
Mesarthim | STF 180 | STF 180 | AB | 2 | 7.4 | 4.52 | 4.58 | A is OK but B shows as gam 1 Ari B 215.7" |
STF 180 | AC | 81 | 216.8 | 4.52 | 8.63 | plotted by shows as HD 11557 CD 1.6"; but they don't plot D - lame | ||
Zeta Per | STF 464 | STF 464 | AB | 209 | 12.9 | 2.86 | 9.16 | OK; sadly B star not plotted |
STF 464 | AC | 286 | 33.3 | 2.86 | 11.24 | NOT plotted | ||
STF 464 | AD | 195 | 98.6 | 2.86 | 10.44 | plotted; shows as STF 464 DE 28.1:; Object Info shows 28.1 at 149 which is the DE data | ||
STF 464 | AE | 186 | 120 | 2.86 | 9.96 | plotted; shows as STF 464 DE 28.1: - THAT"S CONFUSING; exact same label | ||
Miram | STF 307 | STF 307 | AB | 301 | 28.7 | 3.76 | 8.5 | OK for A; B shows as HD 237009 B 30.4"; Object Info shows 30.4" at 121.0° which is B to A angle |
STF 307 | AC | 269 | 64 | 3.76 | 11.61 | NOT plotted | ||
SHJ 34 | AE | 297 | 242.9 | 3.76 | 9.24 | plotted but shown as single HD 17465 | ||
WAL 19 | AF | 25 | 57.7 | 3.76 | 11.44 | NOT plotted | ||
WRD 1 | CD | 116 | 5.2 | 11.61 | 12.7 | NOT plotted | ||
xxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxx |
Now, some were OK.
