This chart will show what's included and not included in the free or basic version of Stellarium Mobile.
feature or capability | basic | full |
---|---|---|
product name | Mobile | Plus |
cost * | free | CAD $25 |
realistic sky display | yes | yes |
search by name, category, or favourites | yes | yes |
date, time, and speed controls | yes | yes |
stars, to magnitude | 8 | 24 |
control star label density | no | yes |
control star magnitude limit | no | yes |
control star brightness | no | yes |
constellations lines and borders | yes | yes |
other sky cultures and lore | yes | yes |
planets and asteroids | yes | yes |
planet image resolution | low | high |
planet 3D interactive views | no | yes |
control planet label density | no | yes |
artificial satellites | yes | yes |
space station 3D interactive view | no | yes |
control satellite label density | no | yes |
deep sky objects, to magnitude | 10 | 18 |
DSO image resolution | low | high |
control DSO label density | no | yes |
azimuthal grid | yes | yes |
toggle cardinal points | yes | yes |
equatorial grid, current and J2000 | no | yes |
ecliptic line | no | yes |
meridian line | no | yes |
celestial equator | no | yes |
toggle atmosphere | yes | yes |
control light pollution | no | yes |
ground fog | no | yes |
planets and satellites visible for the evening | no | yes |
calendar with solar system events | no | yes |
eyepiece, camera, Telrad oculars | no | yes |
telescope control | no | yes |
start-up time control | no | yes |
full-screen override | no | yes |
interactive visibility elevation graph | no | yes |
This table should help a user when considering the upgrade to the full paid version. Is it worth it? Check which features are not available and ask yourself if you need or want them.
People using the free version may note a green padlock icon. This represents a feature not available but unlocked with cash.
And over here in the object information screen:
On the Android platform, there is an option wherein you can "try" the advanced features for 30 days paying CAD $2.50.
§
Table updated on 16 June.
No comments:
Post a Comment