All rows are for the local time 22h15m EDT.
RA and Dec are J2000.
Date | RA | Dec | Con | Size | Mag | Alt | Azm |
Jul 19 | 09h25m38.4s | +47°41'38" | UMa | 1.2' | 2.4 | +19°59' | +318°04' |
Jul 20 | 09h47m23.0s | +46°57'50" | UMa | 1.2' | 2.5 | +21°41' | +315°18' |
Jul 21 | 10h08m32.4s | +45°55'51" | UMa | 1.2' | 2.7 | +23°14' | +312°21' |
Jul 22 | 10h28m45.6s | +44°37'32" | UMa | 1.2' | 2.9 | +24°38' | +309°17' |
Jul 23 | 10h47m47.3s | +43°05'16" | UMa | 1.2' | 3.1 | +25°51' | +306°07' |
Jul 24 | 11h05m28.4s | +41°21'50" | UMa | 1.2' | 3.2 | +26°52' | +302°53' |
Jul 25 | 11h21m45.4s | +39°30'05" | UMa | 1.2' | 3.4 | +27°41' | +299°39' |
Jul 26 | 11h36m38.9s | +37°32'46" | UMa | 1.1' | 3.6 | +28°17' | +296°27' |
Jul 27 | 11h50m12.4s | +35°32'19" | UMa | 1.1' | 3.8 | +28°42' | +293°20' |
Jul 28 | 12h02m31.3s | +33°30'52" | UMa | 1.1' | 4.0 | +28°56' | +290°19' |
Jul 29 | 12h13m41.8s | +31°30'09" | Com | 1.1' | 4.2 | +28°59' | +287°27' |
Jul 30 | 12h23m50.6s | +29°31'31" | Com | 1.0' | 4.4 | +28°54' | +284°44' |
Jul 31 | 12h33m04.0s | +27°35'59" | Com | 1.0' | 4.6 | +28°40' | +282°11' |
Aug 1 | 12h41m28.0s | +25°44'16" | Com | 60" | 4.7 | +28°20' | +279°50' |
Aug 2 | 12h49m08.1s | +23°56'52" | Com | 58" | 4.9 | +27°53' | +277°39' |
Aug 3 | 12h56m09.3s | +22°14'02" | Com | 56" | 5.1 | +27°22' | +275°39' |
Aug 4 | 13h02m36.1s | +20°35'54" | Com | 55" | 5.3 | +26°47' | +273°49' |
Aug 5 | 13h08m32.2s | +19°02'29" | Com | 53" | 5.5 | +26°09' | +272°09' |
Aug 6 | 13h14m01.2s | +17°33'43" | Com | 52" | 5.6 | +25°28' | +270°39' |
Aug 7 | 13h19m06.1s | +16°09'27" | Com | 50" | 5.8 | +24°46' | +269°17' |
Aug 8 | 13h23m49.5s | +14°49'30" | Com | 49" | 6.0 | +24°01' | +268°03' |
Aug 9 | 13h28m13.7s | +13°33'42" | Vir | 47" | 6.1 | +23°16' | +266°57' |
Aug 10 | 13h32m20.8s | +12°21'48" | Vir | 46" | 6.3 | +22°29' | +265°57' |
Aug 11 | 13h36m12.6s | +11°13'36" | Vir | 45" | 6.5 | +21°42' | +265°04' |
Aug 12 | 13h39m50.5s | +10°08'54" | Boo | 44" | 6.6 | +20°55' | +264°16' |
Aug 13 | 13h43m16.1s | +09°07'28" | Boo | 43" | 6.8 | +20°08' | +263°34' |
Aug 14 | 13h46m30.4s | +08°09'05" | Boo | 41" | 6.9 | +19°20' | +262°57' |
Aug 15 | 13h49m34.7s | +07°13'35" | Vir | 40" | 7.1 | +18°32' | +262°24' |
Aug 16 | 13h52m29.7s | +06°20'45" | Vir | 39" | 7.2 | +17°45' | +261°55' |
Aug 17 | 13h55m16.5s | +05°30'26" | Vir | 38" | 7.3 | +16°57' | +261°30' |
You will note the magnitude is dropping by 0.1 or 0.2 per day.
Currently in the magnitude 3 range which is well within the limit of unaided eye visibility.
No comments:
Post a Comment