§
I'd like to share some double stars for your viewing enjoyment. These are interesting and not too tight. Hopefully the battleship grey skies will go away.
star | also known as | alternate catalogue(s) |
---|---|---|
Σ1327 (Struve) Cnc | HD 79552 | SAO 80723, HIP 45430 |
HR 2764 CMa | h3945, 145 CMa, or HD 56577 | SAO 173349, HIP 35210 |
19 Lyn | HD 57102 or STF (Struve) 1062 | SAO 26312, HIP 35785 |
57 UMa | STF 1543 | SAO 62572, HIP 56034 |
δ (delta) Gem | Wasat or Σ1066 | SAO 79294, HIP 35550 |
Doubles are fun and easy! So add them to your observing campaigns for variety and a little bit of eye candy. They are fantastic to show are star parties and lend themselves to good science discussions. They withstand light pollution.
If at first glance, you don’t see anything obvious, keep warm and keep staring.
Be seeing you.
Blake Nancarrow
astronomy at computer-ease dot com
No comments:
Post a Comment