Tried to plot it in my Excel plotter file but it gave very strange results for the D and F stars. So I had to hack it.
STT 411 with all the stars showing, centred on A. Closely matches SkyTools. And closely matches what I saw. Except the F star: too dim for the little ETX.
Ignore the "x" entry: it's a dummy item for scaling purposes.
designation: 20423+4549
A star magnitude: 7.7
discover ID | pair | first | last | PA | sep | mag |
---|---|---|---|---|---|---|
STT 411 | AB | 1845 | 2015 | 349 | 31.8 | 10.58 |
WAL 132 | AC | 1892 | 2015 | 357 | 71.2 | 10.23 |
BKO 158 | AF | 1998 | 2015 | 143 | 41.0 | 12.2 |
WAL 132 | BC | 1892 | 2015 | 4 | 40.1 | 10.23 |
CTT 15 | BD | 1892 | 2015 | 178 | 86.6 | 10.60 |
CTT 15 | BE | 1892 | 2015 | 141 | 87.9 | 10.55 |
where:
first is the discovery date;
last is the last reported date;
PA, position angle;
sep, separation in arc-seconds;
mag is the magnitude of the noted companion star.
Picked up some new discoverer codes:
CTT for Courtot, J.-F.
WAL for Wallenquist, A.
No comments:
Post a Comment