date | time | link | object | azimuth | altitude |
---|---|---|---|---|---|
7 Oct '16 | 16:30 | post | Sun | 236 | 22 |
8 Oct '16 | 23:59 | post | Dumbbell | 279 | 24 |
9 Oct '16 | 02:59 | post | NGC 7814 | 244 | 46 |
17 Mar '18 | 00:40 | post | ψ5 Aur | 302 | 32 |
18 Mar '18 | 21:54 | post | 42 Ori | 247 | 16 |
The 7 Oct time is estimated. There are some other incidents but I am not sure where the mount was pointing at the time...
Now I'm aiming into this area to see if the problem re-emerges.
No comments:
Post a Comment