Um. Didn't see anything at first. Was off target... | ||
Thar she blows! Wiggly! | ||
That's better. 41 Draconis (A and B). Headlights in the night. That's SAO 9002 (the C component) off to the right. North is bottom-left; east is bottom-right. | ||
Focusing with the Bahtinov mask. | ||
Single star, focused. ζ (zeta) Ursa Minoris, I believe. | ||
Back to 41 Dra. | ||
Long exposure to check drift angle. | ||
Drift angle made parallel to long axis of camera frame.North is down; east is right. | ||
Imaging run of 41 Dra begins. | ||
Over 130 images captured. 0.5 or 1.0 second exposures. | ||
Spotted Saturn through the trees. And moons! Left to right: Titan, Tethys, Saturn, Enceladus, Rhea, Dione. And I think Hyperion! North is up; east is left. | ||
Saturn, focused, at 1/20th, 1/30th, and 1/60th. Captured about 20 frames. | ||
Darks, for stacking and noise reduction. |
All shot with:
- Celestron 8" SCT
- Vixen Super Polaris mount
- IDEA GoToStar tracking
- Tele Vue 2x Powermate and PTR
- Canon t-ring
- Canon 40D
- EOS Utility
- Dell laptop
- RAW CR2
- high ISO (3200)
- long exp. noise reduction off
- high ISO noise reduction on
- daylight white balance
- Adobe colour space
- slightly off collimation...
No comments:
Post a Comment