§
hello,
Here we are tumbling into November, trying to stay within our postal code (whatever that means), lamenting the bright Moon. Well, you can enjoy some quiet solo time at the telescope in the backyard or driveway. View those proximal planets. And view always interesting and evocative double stars.
star | also known as | alternate catalogue(s) |
---|---|---|
42 Psc | STF (F. Struve) 27 | SAO 91866, HIP 1772 |
HD 220334 Peg | Σ (F. Struve) 3007 | HIP 115417, SAO 91222 |
HR 8 And | OΣ or STT (O. Struve) 549 | SAO 73743, HIP 544 |
TYC 04281-1453 1 | STI (Stein) 1213 in Cas | Gaia DR2 54834143744 |
HD 11092 Cas | STF 163 | SAO 12006, HIP 8626 |
I love how double stars fight light pollution—and win! Can you split them? What subtle colours do you see? How different are they in brightness? I hope you will share your double discoveries with us.
Be seeing you.
Blake
No comments:
Post a Comment