§
Here it is, a day or two before the full Moon and you're thinking you can't do any astronomy. In fact, planets, the Moon, variables, and double stars are up for grabs.
For Sep 2020, here’s a short selection of interesting double and multi-star systems from my life list for your consideration.
star | also known as | alternate catalogue(s) |
---|---|---|
HD 194192 Cyg | HJ 1510 | SAO 49538 |
57 Aql | Σ2594 (Struve) | SAO 143898, HIP 97966 |
HD 197913 Del | Σ2725 | HIP 102490 |
30 Peg | HJ 962 | SAO 127453, HIP 110298 |
3 Peg | STFA 56 (Struve Appendix 1) | SAO 126940, HIP 106783 |
Have a go. See if you can split them and detect colour. I hope you'll share your discoveries.
Blake Nancarrow
astronomy at computer-ease dot com
No comments:
Post a Comment