§
Sadly, if you mine the Environment Canada data for this region, you'll find it is generally cloud-free between 0 and 10 percent of the time. Happy winter! At least the nights are long. Good luck with these double stars:
star | also known as | alternate catalogue |
---|---|---|
HD 15407 Per | Struve 270 | SAO 23389 |
6 Tri | TZ or STF 227 | SAO 55347 |
HR 577 Ari | STF 196 | SAO 75075 |
HD 5780 Cet | Σ80 | SAO 109577 |
ο2 (omicron-2) Eri | Keid or Struve 518 | SAO 131063 |
Happy hunting. Let me know if you're able to punch through the clouds.
Blake Nancarrow
astronomy at computer-ease dot com
No comments:
Post a Comment