Ah. The Chain. Markarian's Chain. I issued a job for Mini-Robotic Observatory with 101 refractor, centred on NGC 4438.
Luminance only, 60 second subexposures, 10 stacked shots. FITS Liberator, GIMP. North is up; left is east.
The complex is huge!
You can see, from top-left to bottom-right, NGC 4477 (partly cut off), tiny NGC 4479, bright NGC 4473, the pair of NGC 4461 and 4458, the disturbed NGC 4438 with 4435, aka The Eyes and Arp 120, and then the massive Messier 86. Big Messier 84 is cut off but you can see it's glow. North of M86 is the thin wisp of NGC 4402. Amazing mottled 4402. Below 86 is NGC 4425, NGC 4413, and NGC 4388, and then all matter of little galaxies. Photobombing at the bottom-left of the image are NGC 4478 and NGC 4476.
Fun!
§
Did a deep dive with SkyTools 4 to I.D. all the fuzzies... All in Virgo except those marked "C" in Coma.
ID | Notes | Mag | Ang. Size |
* M 84 | NGC 4374, 70.0 Mly | 10.1 | 7.4' x 6.5' |
IC 3303 | MCG 2-32-35, PGC 40485, small oval | 14.8 | 57" x 33" |
PGC 40505 | tiny fuzzy dot NE of M84 | 16.7 | 29" x 20" |
PGC 40519 | tiny fuzzy dot SW of 4388 | 17.3 | 29" x 16" |
PGC 40534 | tiny fuzzy W of GSC 00880-0499 | 16.6 | 29" x 27" |
PGC 40548 | tiny oval W of 4402 | 16.2 | 35" x 28" |
NGC 4387 | MCG 2-32-39, PGC 40562, small, bright | 13 | 1.6' x 0.9' |
* NGC 4388 | MCG 2-32-41, PGC 40581 | 11.9 | 5.4' x 1.3' |
PGC 40598 | medium smudge NW of 4402 | 16.2 | 34" x 28" |
MCG 2-32-45 | PGC 40636, medium, SE of 4388 | 15.7 | 53" x 34" |
* NGC 4402 | MCG 2-32-44, PGC 40644 | 13 | 3.5' x 1.0' |
* M 86 | NGC 4406, 70.0 Mly | 9.8 | 11.5' x 8.3' |
PGC 40659 | within M86! to the NE, small | 16.7 | 1.0' x 0.8' |
* NGC 4413 | MCG 2-32-49, PGC 40705 | 12.9 | 2.1' x 1.5' |
IC 3344 | C, MCG 2-32-50, PGC 40706, thin | 15.5 | 47" x 26" |
PGC 40707 | round, small, SE of M86 | 16 | 32" x 30" |
LEDA 1410909 | small almond S of 4413 | 17.1 | 38" x 19" |
IC 3349 | Z 70-81, PGC 40744, medium S of 4413 | 14.8 | 53" x 50" |
IC 3355 | MCG 2-32-56, PGC 40754, faint edge-on | 15.4 | 1.1' x 0.4' |
PGC 40767 | C, faint small oval W of IC 3344 | 15.9 | 37" x 23" |
IC 3363 | Z 70-88, PGC 40786, face-on SW of 4413 | 15.4 | 59" x 25" |
PGC 40798 | C, large but diffuse NW of The Eyes | 17 | 34" x 25" |
* NGC 4425 | MCG 2-32-59, PGC 40816 | 13 | 3.1' x 1.3' |
LEDA 169314 | 2.1 Gly, tiny round dot NW of Eyes | 18 | |
* NGC 4435 | Arp 120, MCG 2-32-64, PGC 40898 | 11.5 | 3.0' x 2.1' |
* NGC 4438 | Arp 120, MCG 2-32-65, PGC 40914 | 10.9 | 9.1' x 4.0' |
LEDA 169339 | C, 600.0 Mly, tiny round SW of PPM 129071 | 17.5 | 19" x 17" |
PGC 40957 | C, tiny round fuzzy W of UGC 7588 | 16.5 | 27" x 24" |
PGC 40958 | tiny vertical sliver SE of 4438 | 16.6 | 36" x 16" |
UGC 7588 | C, PGC 40954, 290.0 Mly, small sliver | 16.6 | 1.0' x 0.3' |
PGC 41007 | faint, small, horizontal sliver W of 4461 | 16 | 48" x 21" |
IC 3388 | Z 70-109, PGC 41018, nearly round, small | 15.4 | 45" x 33" |
IC 3393 | MCG 2-32-81, PGC 41054, medium oval | 14.9 | 1.1' x 0.5' |
* NGC 4458 | MCG 2-32-82, PGC 41095 | 12.9 | 1.6' x 1.5' |
* NGC 4461 | MCG 2-32-84, PGC 41111 | 11.9 | 3.6' x 1.2' |
PGC 41136 | tiny oval E of TYC 00880-0612 1 | 16.1 | 35" x 20" |
PGC 41156 | faint small round E of TYC 00877-0231 1 | 15.5 | 37" x 29" |
LEDA 165181 | 1.1 Gly, tiny round W of GSC 00880-0463 | 17 | 25" x 19" |
* NGC 4473 | C, MCG 2-32-93, PGC 41228 | 11.1 | 4.3' x 2.5' |
* NGC 4476 | MCG 2-32-96, PGC 41255 | 13.2 | 1.7' x 1.1' |
* NGC 4477 | C, MCG 2-32-97, PGC 41260 | 11.3 | 3.7' x 3.2' |
* NGC 4478 | MCG 2-32-99, PGC 41297 | 12.2 | 1.7' x 1.4' |
* NGC 4479 | C, MCG 2-32-100, PGC 41302 | 13.5 | 1.5' x 1.3' |
That's 43 objects, total, spotted!
I had already tagged 15. So there's 28 more... Wow.
The distances are amazing too, especially LEDA 169314.
No comments:
Post a Comment